联系我们
021-5076-3702
- 地址:
- 上海市闵行区浦江镇立民村立民路四组仓库
- 邮箱:
- 2012business@shanyu-valve.com
- 电话:
- 021-50763702
- 传真:
- 021-50853712
- 手机:
- 13816506689
产品介绍
参数ParameterNO | 部件名称 | 材质 |
1 | 阀体body | PP.CPVC.PVDF |
2 | 挡板flapper | PP.CPVC.PVDF |
3 | 挡板安装螺钉Flapper mounting screw | CPVC.PVDF |
4 | O型圈O’ring | EPDM.VITON |
5 | 包装packing | EPDM.VITON |
6 | 安装装置Installation device | SU316 |
7 | 弹簧spring | SU316 |
塑料对夹止回阀概述Plastic valve outline to the pinch
塑料对夹止回阀特点:产品造型简洁、经济简单,结构耐用。安装简单,夹示装在一般法兰和法兰间。重量轻、耐化学、抗腐蚀能力强,更突显产品优点。该产品广泛使用于水及废水处理、化工工业、环境工程、加工生产工程、管路系统工程等行业。
Plastic Wafer Check Valve Features: modeling simple, economical simple structure and durable. Installation is simple, clips are shown mounted between the flanges and flanged general. Light weight, chemical resistance, strong corrosion resistance, more prominent product advantages. The product is widely used in water and wastewater treatment, chemical industry, environmental engineering, processing and production engineering, piping systems engineering and other industries.
规格示例图series specifications example in Figure


尺寸表Size table
Nom.Size | ANSI Unit:inch | DIN Unit:mm | ||||||||
D1 | D3 | P | L | H | D1 | D3 | P | L | H | |
40(1-1/2’’) | 0.89 | 3.23 | 1.38 | 0.63 | 0.99 | 23 | 82 | 35 | 46 | 25 |
50(2’’) | 1.26 | 3.97 | 1.85 | 0.79 | 1.80 | 32 | 101 | 47 | 20 | 46 |
65(2-1/2”) | 1.57 | 4.68 | 2.24 | 0.79 | 2.00 | 40 | 119 | 57 | 20 | 51 |
80(3”) | 2.13 | 5.08 | 2.83 | 0.79 | 2.90 | 54 | 129 | 72 | 20 | 74 |
100(4”) | 2.76 | 6.08 | 3.54 | 0.87 | 3.60 | 70 | 154.5 | 90 | 22 | 91 |
125(5”) | 3.64 | 7.36 | 4.48 | 0.87 | 3.77 | 92 | 187 | 114 | 22 | 96 |
150(6”) | 4.40 | 8.27 | 5.27 | 1.02 | 5.80 | 112 | 210 | 134 | 26 | 147 |
200(8”) | 5.90 | 10.43 | 7.04 | 1.38 | 7.50 | 150 | 265 | 179 | 35 | 191 |
250(10”) | 7.48 | 12.79 | 8.89 | 1.57 | 9.00 | 190 | 325 | 226 | 40 | 229 |
300(12”) | 8.62 | 14.64 | 10.39 | 1.77 | 10.20 | 216 | 372 | 264 | 45 | 259 |
350(14”) | 10.47 | 16.93 | 12.24 | 1.93 | 9.64 | 266 | 430 | 311 | 49 | 245 |
400(16”) | 12.20 | 18.97 | 13.93 | 2.56 | 11.22 | 310 | 482 | 354 | 65 | 285 |
450(18”) | 13.78 | 21.10 | 15.59 | 2.67 | 13.00 | 350 | 536 | 396 | 68 | 330 |
500(20”) | 15.75 | 23.35 | 17.20 | 3.07 | 15.15 | 400 | 593 | 437 | 78 | 385 |
600(24”) | 17.72 | 27.55 | 19.29 | 3.34 | 16.92 | 450 | 700 | 490 | 85 | 430 |
上一篇:手动螺纹截止阀SJ-H1R
下一篇:三片式内螺纹止回阀