- 地址:
- 上海市闵行区浦江镇立民村立民路四组仓库
- 邮箱:
- 2012business@shanyu-valve.com
- 电话:
- 021-50763702
- 传真:
- 021-50853712
- 手机:
- 13816506689
公称压力Nominal pressure |
PN1.6 2.5 4.0 6.4 ANSI150 300 600 JIS10 20 30 40 |
工作温度 Operating Temperature |
常温型 Normal temperature type:-20-+200℃ -40-+250℃ -60-+250℃ |
散热型 Thermally:-40-+450℃ -60-+450℃ |
|
低温型 Low temperature:-60--100℃ -100--200℃ -200--250℃ |
|
环境温度 Ambient temperature |
-20-+55℃ |
固有流量特性 Inherent flow characteristics |
直线 等百分比 Percentage of the straight line, etc. |
固有可调比 Inherent adjustable ratio |
50:1 |
气源 Gas source |
0.14-0.3Mpa |
输入、反馈信号 Input and feedback signal |
4-20MA 1-5V |
零件名称 Part Name |
材料 |
阀体、阀盖 Body, bonnet |
WCB(ZG230-450) WCC(ZG270-500) WC6(ZG15CrMo) CF8(.04) CF8M(316) CF3(304L) CF3M(316L) |
阀芯、阀座 Spool, the valve seat |
304(0Crl8Ni9) 316(0Crl7Nil2MO2) 316(00Crl7Ni4Mo2) 堆焊司钛莱合金 17-4PH(沉淀硬化型不锈钢) |
填料 Filler |
V型PTFE V型增强PTFE 柔性石墨 V-shaped PTFE V-type reinforced PTFE Flexible Graphite |
阀杆 Stem |
304 316 316L 17-4PH |
气动笼式(套筒)调节阀概述Regulating valve Overview of electric, pneumatic cage (sleeve)
气动笼式调节阀的特点就是控制简单,反应快速,且本质安全,不需另外再采取防爆措施。能承受很高压差,动作稳定不易产生震荡,能防止空化和气蚀。
其它可选项:1驱动方式:气动薄膜式;气动活塞式;电子电动式
2角型调节阀; 3保温夹套型
阀盖形式:常温型/高温散热型/波纹管型/低温型
Electric, pneumatic cage valve characteristics and simple control, fast response, and intrinsically safe, no need to take explosion-proof measures. Able to withstand high pressure, steady movement is not easy to produce a shock, to prevent cavitation and cavitation.
Other options: 1 Driving mode: pneumatic diaphragm type; pneumatic piston; electronic electric
2-angle valve; 3 insulation jacketed
A valve cover: room temperature / high temperature cooling type / bellows type / low temperature
规格示例图series specifications example in Figure


尺寸表(GB)
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | |||
ФA | 280 | 308 | 395 | 498 | 620 | ||||||||||
D | 225 | 255 | 311 | 415 | |||||||||||
L | PN16-40 150LB | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | ||
PN64、100 300 600LB | 230 | 230 | 260 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 650 | 775 | |||
H1 | PN16 | 52.5 | 57.5 | 70 | 75 | 82.5 | 92.5 | 100 | 110 | 125 | 142.5 | 170 | 202.5 | ||
PN25 | 52.5 | 57.5 | 70 | 75 | 82.5 | 92.5 | 100 | 115 | 135 | 150 | 180 | 212.5 | |||
PN40 | 52.5 | 57.5 | 70 | 75 | 82.5 | 92.5 | 100 | 115 | 135 | 150 | 187.5 | 225 | |||
PN63 | 65 | 70 | 78 | 85 | 90 | 102.5 | 107.5 | 125 | 147.5 | 172.5 | 202.5 | 235 | |||
150LB | 50 | 55 | 60 | 65 | 75 | 80 | 95 | 115 | 127.5 | 140 | 172.5 | 202.5 | |||
300LB | 60 | 62.5 | 67.5 | 77.5 | 82.5 | 95 | 105 | 127.5 | 140 | 160 | 190 | 222.5 | |||
H | 常温型 | PN16-40 | 400 | 400 | 440 | 450 | 460 | 570 | 570 | 570 | 670 | 700 | 740 | 970 | |
150LB | 400 | 400 | 440 | 450 | 460 | 570 | 570 | 570 | 670 | 700 | 740 | 970 | |||
300LB | 400 | 400 | 450 | 450 | 460 | 570 | 570 | 570 | 720 | 720 | 750 | 980 | |||
高温,波纹管型 | 480 | 480 | 530 | 530 | 530 | 640 | 640 | 640 | 800 | 810 | 840 | 1050 | |||
低温型 | -60˞-100°C | 810 | 810 | 832 | 832 | 832 | 1026 | 1026 | 1026 | 1200 | 1198 | 1198 | - | ||
-100˞-200°C | 1010 | 1010 | 1032 | 1032 | 1032 | 1226 | 1226 | 1226 | 1400 | 1398 | 1398 | - | |||
-200˞-250°C | 1210 | 1210 | 1232 | 1232 | 1232 | 1426 | 1426 | 1426 | 1600 | 1598 | 1598 | - | |||
H 电 子 式 |
常温型 | 565 | 570 | 595 | 655 | 660 | 760 | 770 | 770 | 1045 | 1100 | 1285 | 1335 | ||
高温散热 | 635 | 640 | 665 | 725 | 735 | 840 | 840 | 850 | 1135 | 1190 | 1380 | 1435 | |||
低温型 | -100°C | 1050 | 1080 | 1100 | 1225 | 1263 | 1426 | 1431 | 1450 | 1755 | 1785 | 1821 | - | ||
-200°C | 1250 | 1280 | 1300 | 1425 | 1463 | 1626 | 1631 | 1650 | 1955 | 1985 | 2021 | - | |||
-250°C | 1450 | 1480 | 1500 | 1625 | 1663 | 1826 | 1831 | 1850 | 2155 | 2185 | 2221 | - |
上一篇:自立式调节阀
下一篇:气动薄膜三通调节阀SJ-E/C4