联系我们
021-5076-3702
- 地址:
- 上海市闵行区浦江镇立民村立民路四组仓库
- 邮箱:
- 2012business@shanyu-valve.com
- 电话:
- 021-50763702
- 传真:
- 021-50853712
- 手机:
- 13816506689
产品介绍
参数Parameter空气驱动 Air driven | 压缩空气5-7bar(可带手轮)Compressed air5-7bar (with a hand wheel) |
公称通径Nominal diameter | 50-1200mm(可定做25、32、40) 50-1200mm ( can be customized in 25,32,40) |
公称压力Nominal pressure | 1.0-1.6Mpa |
适用温度Applicable temperature | EPDM:-29-+120℃ |
NBR:-29-+80℃ | |
连接方式Connection mode | 对夹Clip |
阀体 Body | 铸铁Cast iron |
阀板 plate | 316、铸铁尼龙、铸铁镀镍316, cast nylon, iron plating |
阀座 Seat | EPDM、NBR |
适用介质Applicable medium | 水及液体类介质Water and liquid medium |
可选附件Optional accessories | 限位开关、定位器、电磁阀、减压阀Limit switch, locator, electromagnetic valve, pressure reducing valve |
电气动中线型蝶阀概述In the linear electro-pneumatic butterfly valve Overview
中线型蝶阀体积小,重量轻,从而相对成本低,加之安装及维护难度小,阀座耐腐能力强,更加突出产品优点。该产品广泛使用于水处理、医药化工、生物发酵与提纯、机械制造及电力、钢铁、船舶等行业。
Linear in the butterfly valve, small size, light weight, and thus relatively low cost, coupled with the installation and maintenance difficulty, the ability to seat decay is more prominent product advantages. The product is widely used in water treatment, pharmaceutical and chemical, biological fermentation and purification, machinery and electricity, steel, shipbuilding and other industries.
订货请注明压力、介质及连接标准及选项参数。
Ordering please specify the pressure, the media and connecting standards and options parameters.
规格示例图series specifications example in Figure


尺寸表(ANSI)
SIZE |
inch | L | H1 | H2 | D | C |
40 | 1 1/2 | 33 | 60 | 120 | 81 | 34 |
50 | 2 | 43 | 65 | 143 | 96 | 39 |
65 | 2 1/2 | 46 | 71 | 155 | 110 | 55 |
80 | 3 | 46 | 77 | 162 | 124 | 69 |
100 | 4 | 52 | 107 | 181 | 148 | 91 |
125 | 5 | 56 | 122 | 197 | 180 | 115 |
150 | 6 | 56 | 150 | 210 | 206 | 140 |
200 | 8 | 60 | 165 | 240 | 259 | 186 |
250 | 10 | 68 | 201 | 286 | 320 | 239 |
300 | 12 | 78 | 234 | 309 | 370 | 288 |
350 | 14 | 78 | 301 | 329 | 412 | 325 |
400 | 16 | 102 | 333 | 361 | 475 | 375 |
450 | 18 | 114 | 358 | 393 | 530 | 423 |
500 | 20 | 127 | 392 | 427 | 585 | 473 |
550 | 22 | 154 | 397 | 475 | 635 | 507 |
600 | 24 | 154 | 454 | 492 | 687 | 560 |
650 | 26 | 165 | 460 | 515 | 718 | 606 |
700 | 28 | 165 | 508 | 563 | 796 | 655 |
750 | 30 | 190 | 543 | 585 | 856 | 692 |
800 | 32 | 190 | 592 | 630 | 870 | 736 |
900 | 36 | 203 | 632 | 660 | 1003 | 841 |
上一篇:双气动法兰式塑料球阀
下一篇:气动全衬中线蝶阀