联系我们
021-5076-3702
- 地址:
- 上海市闵行区浦江镇立民村立民路四组仓库
- 邮箱:
- 2012business@shanyu-valve.com
- 电话:
- 021-50763702
- 传真:
- 021-50853712
- 手机:
- 13816506689
产品介绍
参数Parameter
空气驱动Air driven | 压缩空气5-7bar(可带手轮) Compressed air5-7bar (with a hand wheel) |
公称通径Nominal diameter | 15-100mm |
公称压力Nominal pressure | 1.6-4.0MPa |
适用温度Applicable temperature | PTFE:-29-+150℃ |
EK:-29-+230℃ | |
合金:-40-+425℃ | |
连接方式Connection mode | 法兰 |
阀结构Valve structure | 四通L型,四通X型,三通T型,三通L型 |
阀体材质Body | 304、316、316L碳钢Carbon steel |
阀球材质Valve | 304、316、316L |
密封材质Sealing material | PTFE、EK、合金 |
适用介质Applicable medium | 气体、水、及油类Gas, water, and oil |
可选附件Optional accessories | 限位开关、定位器、电磁阀、减压阀Limit switch, locator, electromagnetic valve, pressure reducing valve |
三通(四通)球阀主要用于多通路管道间的流向切换与关断,相较在每条管道上都装控制阀,三通(四通)阀则有时效同步性与体积小空间要求低的优势。
Tee (Stone) valve is used mainly for multi-channel pipeline flow switch and turn-off, compared to control valves are installed on each pipeline, three-way valve timeliness synchronization with the small size and space requirements of the advantages of low.
规格示例图series specifications example in Figure


尺寸表(DIN)
通径(mm) | 英寸” | PN | 尺寸(mm) | |||||||
L | d | R | C | D | T | H | N- h | |||
15 | 1/2 |
10 16 25 40 |
150 | 15 | 45 | 65 | 95 | 12 | 53 | 4-14 |
20 | 3/4 | 165 | 20 | 58 | 75 | 105 | 14 | 58.5 | 4-14 | |
25 | 1 | 180 | 25 | 68 | 85 | 115 | 14 | 70 | 4-14 | |
32 | 1 1/4 | 190 | 32 | 78 | 100 | 140 | 16 | 77.5 | 4-18 | |
40 | 1 1/2 | 212 | 38 | 88 | 110 | 150 | 16 | 86.5 | 4-18 | |
50 | 2 | 230 | 49 | 102 | 125 | 165 | 16 | 92 | 4-18 | |
65 | 2 1/2 | 10/16 | 290 | 63 | 122 | 145 | 185 | 18 | 107 | 4-18 |
25/40 | 22 | 8-18 | ||||||||
80 | 3 | 10/16 | 310 | 75 | 138 | 160 | 200 | 20 | 119 | 8-18 |
25/40 | 320 | 24 | ||||||||
100 | 4 | 10/16 | 350 | 99 | 158 | 180 | 220 | 20 | 150 | 8-18 |
25/40 | 370 | 162 | 190 | 235 | 24 |
上一篇:气动三通法兰球阀
下一篇:气动二片式螺纹球阀SQ-C/E1