联系我们
021-5076-3702
- 地址:
- 上海市闵行区浦江镇立民村立民路四组仓库
- 邮箱:
- 2012business@shanyu-valve.com
- 电话:
- 021-50763702
- 传真:
- 021-50853712
- 手机:
- 13816506689
产品介绍
参数Parameter公称通径Nominal diameter | 10-150mm |
公称压力Nominal | PN1.0 、1.6Mpa |
连接形式Connection Type | 法兰连接:密封面形式RF Flange connection: sealing surface in the form of RF |
螺栓、螺母Bolts, nuts | GB6170、GB5782、GB901 |
阀体Body | WCB/CF8/CF8M/CF3+F46(PFA) |
阀盖Cap | WCB/CF8/CF8M/CF3 |
阀芯Spool | WCB/CF8/CF8M/CF3+F46(PFA) |
阀杆Stem | WCB/CF8/CF8M/CF3 |
阀杆螺母Stem Nut Material | QAL9-4 |
填料 Filler |
V形聚四氟乙烯(PTFE)柔性石墨,PTFE V type (PTFE) flexible graphite, PTFE Flexible Graphite |
操作方式 Operation | 手轮操作Handwheel operation |
工作温度 Operating Temperature |
PFA≤120℃ FEP(F46)≤150℃ |
手动衬氟截止阀概述 Overview of the manual shut-off valves lined
由于阀内接触介质的部位均采用高压注塑工艺,衬有能耐腐蚀、耐老化的FEP(简称F46)或者PTFE(简称F4),同时又采用聚四氟乙烯波纹管密封,因此该阀能广泛适用于化工、石油、冶金、医药等工业对酸、碱等强腐蚀介质和剧毒、贵重、易挥发介质的管道上作截流用。
Since the valve wetted parts are made of high-pressure injection molding process, lined with corrosion resistant, anti-aging FEP (referred F46) or PTFE (referred to F4), while the use of PTFE bellows seal, so that the valve can be widely applied in chemical, petroleum, metallurgy, pharmaceutical and other industries to acid, alkali and other strong corrosive and highly toxic, expensive, volatile medium on the pipe used for closure.
规格示例图series specifications example in Figure

尺寸表(GB)
DN(mm) | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
L | 130 | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 330 | 400 | 480 |
H | 160 | 168 | 198 | 198 | 265 | 290 | 315 | 360 | 405 | 445 | 495 | 550 |
D | 90 | 95 | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 215 | 245 | 280 |
D1 | 60 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 |
D2 | 26 | 32 | 41 | 50 | 65 | 85 | 100 | 120 | 135 | 155 | 185 | 210 |
b | 14 | 14 | 14 | 14 | 15 | 16 | 16 | 18 | 20 | 20 | 22 | 24 |
Z-φ | 4-14 | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 6-φ18/2-M16 | 6-φ18/2-M16 | 6-φ18/2-M16 | 6-φ18/2-M16 |
D0 | 80 | 100 | 120 | 120 | 120 | 140 | 140 | 165 | 250 | 280 | 280 | 300 |
重量(千克) | 4.6 | 4.8 | 6.3 | 7.0 | 9.5 | 11 | 15 | 25 | 35 | 50 | 65 | 92 |
上一篇:美标不锈钢法兰截止阀
下一篇:黄铜平衡阀