联系我们
021-5076-3702
- 地址:
- 上海市闵行区浦江镇立民村立民路四组仓库
- 邮箱:
- 2012business@shanyu-valve.com
- 电话:
- 021-50763702
- 传真:
- 021-50853712
- 手机:
- 13816506689
产品介绍
参数Parameter空气驱动 Air driven | 压缩空气5-7bar(可带手轮)Compressed air5-7bar (with a hand wheel) |
公称通径Nominal diameter | 8-32mm |
公称压力Nominal pressure | 1.0-42MPa |
适用温度Applicable temperature | PTFE:-29-+178℃ |
连接方式Connection mode | 螺纹、对焊 |
阀结构Valve structure | 两通、三通 |
阀体 Body | 304、316、316L |
阀球 Valve | 304、316、316L |
密封材质Sealing material | PTFE、 |
适用介质Applicable medium | 气体、水、及油类Gas, water, and oil |
规格示例图series specifications example in Figure


尺寸表
通径mm | 英寸”(d1) | PN(bar) | L | L1 | LW | i | B | H | h1 | h2 | h3 | SW1 | SW2 |
04 | 1/8 | 500 | 69 | 40 | 06 | 10 | 26 | 45 | 13.5 | 33 | 8 | 9 | 22 |
06 | 1/4 | 500 | 69 | 40 | 06 | 14 | 26 | 45 | 13.5 | 33 | 8 | 9 | 22 |
10 | 3/8 | 500 | 72 | 42 | 10 | 14 | 32 | 49 | 16 | 36 | 10 | 9 | 27 |
13 | 1/2 | 500 | 83 | 48 | 12 | 16 | 35 | 49 | 17 | 40 | 10 | 9 | 30 |
16 | 1/2 | 400 | 83 | 48 | 15 | 16 | 38 | 61 | 19 | 45 | 11 | 9 | 32 |
20 | 3/4 | 315 | 95 | 60 | 20 | 18 | 48 | 70 | 25 | 55 | 11 | 12 | 41 |
25 | 1 | 315 | 113 | 65 | 25 | 21 | 57 | 79 | 28.5 | 64 | 11 | 12 | 50 |
32 | 11/4 | 315 | 110 | 84 | 32 | 22 | 75 | 101 | 37.5 | 84 | 12 | 14 | 60 |
40 | 11/2 | 315 | 130 | 91 | 38 | 24 | 85 | 112 | 42.5 | 95 | 12 | 14 | 70 |
50 | 2 | 315 | 140 | 100 | 48 | 26 | 105 | 131 | 52.5 | 112 | 12 | 14 | 80 |
上一篇:热熔焊PVDF气动隔膜阀
下一篇:气动双偏心蝶阀SD-C/E7